Floral Lace 1/2 Cups Bra
-
Shipping calculated at checkout.
Subscribe to Save: S10.40
No commitments, cancel anytime
Free US shipping & returns on all orders
Step into a world of elegance with the French Garden Lace Balconette Bra, where intricate embroidery meets timeless design. The delicate appliqué lace and seductive criss-cross lace-up details create a captivating allure, making every moment feel special. Experience the perfect blend of beauty and support, crafted for those who appreciate the finer things in life.
-
Exquisite French garden pattern embroidery for a unique style
-
Structured support for enhanced lift and comfort
-
Seductive design with criss-cross lace-up and cut-out details
-
High-quality lace and cotton for lasting durability
-
Versatile elegance suitable for both special occasions and daily wear
Click here to learn more about clothing care.
Shipping Policy
- Free Shipping On Domestic Orders $75+
- Members Get Free Shipping On Every Order
Return Policy
- Products Must Be Returned Unworn, Unwashed, In Their OriginalCondition And With All Tags And Liners Attached Within 45 Days OfPurchase.
- Returns Are Free For All Domestic Orders
- Clearance ltems Are Final Sale
Model Nadya is Wearing Size M
Height: 177cm = 67.7inch | Bust: 85cm = 33.5inch | Waist: 60cm = 23.6inch | Hip: 90cm = 35.4inch
| size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
|---|---|---|---|---|---|---|---|---|
| A | -- | S | M | L | XL | XL | XXL | XXL |
| B | -- | S | M | L | XL | XL | XXL | XXL |
| C | S | M | L | XL | XXL | XXL | 3XL | 3XL |
| D | S | M | L | XL | XXL | XXL | 3XL | 3XL |
| E(DD) | M | L | XL | XXL | 3XL | 3XL | 4XL | 4XL |
| F(DDD) | M | L | XL | XXL | 3XL | 3XL | 4XL | 4XL |
| G(DODD) | L | XL | XXL | 3XL | 4XL | 4XL | 5XL | 5XL |
| H(DDDDD) | L | XL | XXL | 3XL | 4XL | 4XL | 5XL | 5XL |
| Underbust (cm) | Bust (cm) | CupBand | Size |
|---|---|---|---|
| 79-84 | 81-84 | 32A | S |
| 79-84 | 84-86 | 32B | S |
| 79-84 | 86-89 | 32C | M |
| 84-89 | 86-89 | 34A | M |
| 84-89 | 89-91 | 34B | M |
| 84-89 | 91-94 | 34C | L |
| 89-94 | 94-97 | 36B | L |
| 89-94 | 97-99 | 36C | L |
| 89-94 | 99-102 | 36D | XL |
| 94-99 | 102-104 | 38C | XL |
| 94-99 | 104-107 | 38D | XL |
| 94-99 | 107-109 | 38DD | XXL |
| 99-104 | 109-112 | 40D | XXL |
| 99-104 | 112-114 | 40DD | XXL |
| 99-104 | 114-117 | 40DDD | 3XL |
| 104-109 | 114-117 | 42D | 3XL |
| 104-109 | 117-119 | 42DD | 3XL |
| 104-109 | 119-122 | 42DDD | 3XL |
| 112-117 | 122-124 | 44D | 4XL |
| 112-117 | 124-127 | 44DD | 4XL |
| 112-117 | 127-130 | 44DDD | 4XL |
| 119-124 | 130-132 | 46D | 5XL |
| 119-124 | 132-135 | 46DD | 5XL |
| 119-124 | 135-137 | 460D0 | 5XL |
| Underbust (inch) | Bust (inch) | Cup/Band | Slze |
|---|---|---|---|
| 31-33 | 32-33 | 32A | S |
| 31-33 | 33-34 | 32B | S |
| 31-33 | 34-35 | 32C | M |
| 33-35 | 34-35 | 34A | M |
| 33-35 | 35-36 | 34B | M |
| 33-35 | 36-37 | 34C | L |
| 35-37 | 37-38 | 36B | L |
| 35-37 | 38-39 | 36C | L |
| 35-37 | 39-40 | 36D | XL |
| 37-39 | 40-41 | 38C | XL |
| 37-39 | 41-42 | 38D | XL |
| 37-39 | 42-43 | 38DD | XXL |
| 39-41 | 43-44 | 40D | XXL |
| 39-41 | 44-45 | 40DD | XXL |
| 39-41 | 45-46 | 40DDD | 3XL |
| 41-43 | 45-46 | 42D | 3XL |
| 41-43 | 46-47 | 42DD | 3XL |
| 41-43 | 47-48 | 42DDD | 3XL |
| 44-46 | 48-49 | 44D | 4XL |
| 44-46 | 49-50 | 44DD | 4XL |
| 44-46 | 50-51 | 44DDD | 4XL |
| 47-49 | 51-52 | 46D | 5XL |
| 47-49 | 52-53 | 46DD | 5XL |
| 47-49 | 53-54 | 460D0 | 5XL |
Measure your underbust (around your ribcage, just below your bust) and locate the range in the Underbust (cm) column.
Measure your bust (the fullest part of your chest) and find the corresponding range in the Bust (inch/cm) column.
Locate your measurements in the Cup/Band column to determine your corresponding Size.
30-day Free Return
Easy returns and exchanges within 30 days
Money Back Guarantee 100%
Satisfaction ensured - refund available
Free Shipping on Order over $99
Easy and trouble-free, no hassles!